Name | Country | Size | Product | Type | URL | Location |
---|---|---|---|---|---|---|
Agrifutura | Finland | 20.783 m² | Ultra-Clima | 61.504268,21.729659 | ||
Agriland | France | 79.000 m² | Tomatoes | Ultra-Clima | 43.992848,-0.899741 | |
Agrimind | Japan | 19.458 m² | Tomatoes | Ultra-Clima | 35.783867,138.461856 | |
Alfred Pedersen | Denmark | 6.223 m² | Kubo | 55.327554,10.295695 | ||
Andrzej Zygmunt | Poland | 4.241 m² / 8.075 m² | Tomatoes | Kubo | 52.454155,21.943476 | |
Anthurium Adventure | The Netherlands | 20.400 m2 | Anthurium | Kubo | 52.132633,5.291265 | |
Arc’at Plants | France | 17.698 m² | Plants | Kubo | 45.66092,-1.00869 | |
Arcadia | The Netherlands | 41.060 m² | Chrysanthemum | Kubo | 51.97259,4.235 | |
Árpád Plant | Hungary | 21.204 m² | Phalaenopsis | Kubo | 46.68625,20.31981 | |
Atkinson Hydroponics | Australia | 12.200 m2 | Tomatoes | Ultra-Clima | -34.33408,146.09786 | |
Balakovo | Russia | 23.000 m² - 18.000 m² | Tomatoes, Cucumbers | Kubo | 52.09607,47.98181 | |
Banasiak | Poland | 4.896 m² | Roses | Kubo | 51.82958,18.13976 | |
Bargoed BV | The Netherlands | 190.000 m2 | Paprika | Kubo | 52.77786,5.04295 | |
Basyazicioglu Terim Enerji Insaat | Turkey | 62.000 m2 | Tomatoes | Kubo | 38.70284,35.61985 | |
Beekenkamp Plants B.V. | The Netherlands | 36.400 m2 | Plants | Kubo | 52.132633,5.291265 | |
Birlik Ziraat Isletmesi | Hasan Koy Banaz | 34.470 m | Tomatoes | Kubo | 38.736913,29.761374 | |
Bogusz Piotr phase 1 | Poland | 2.808 m² | Balcony Plants | Kubo | 50.10223,20.68744 | |
Bogusz Piotr phase 2 | Poland | 2.808 m² | Balcony Plants | Kubo | 50.10247,20.68754 | |
Bredefleur Luttelgeest B.V. | The Netherlands | 39.300 m2 | Lilies | Kubo | 52.75562,5.83956 | |
Briand | France | 19.318 m² | Propagator of plants | Kubo | 47.2381,-1.45668 | |
Broderna Rudqvist | Sweden | 15.600 m2 | Cucumbers | Kubo | 56.01499,12.819 | |
Brodziak phase 1 | Poland | 6.840 m² | Tomatoes | Kubo | 51.75887,18.15693 | |
Brodziak phase 2 | 9.288 m² | Tomatoes | Kubo | 51.75869,18.15731 | ||
C.C.J. de Vries & A.C. de Vries | The Netherlands | 11.300 m2 | Radish | Kubo | 52.13303,5.290551 | |
Carlo Araujo | Portugal | 5.100 m2 | Roses | Kubo | 39.427289,-8.2116 | |
Cheminant | France | 19.600 m2 / 20.000 m² | Tomatoes and cucumbers | Ultra-Clima | /en/projects/cheminant | 47.294653,-1.441283 |
Chenczke | Poland | 40.320 m² | Tomatoes | Kubo | 51.901082,18.014051 | |
Chmiel Mieczyslaw | Poland | 1.643 m² / 1.232 m² | Anthurium | Kubo | 52.383841,20.982823 | |
Cieslak | Poland | 18.810 m² | Tomatoes | Kubo | 52.046164,21.262381 | |
Cris-P Greenhouses | Mexico | +/- 66.000 m² | Tomatoes | Ultra-Clima | 30.839218,-110.838161 | |
Crystal Organic Farms | U.S.A. | 6.800 m2 | Herbs | Kubo | 35.108707,-118.608827 | |
CTIFL | France | 4.000 m² | Research in the field of fruit and vegetables | Ultra-Clima | 47.289002,-1.45913 | |
Cualin Quality (1) | Spain | 50.000 m² / 52.332 m² / 42.500 m² | Tomatoes and Cucumbers | Kubo | 37.224451,-1.89657 | |
Daeyoung GS Co. Ltd. | South Korea | 2008 12.300 m2 | Kubo | 35.907501,127.766624 | ||
Daeyoung GS Co. Ltd. Project GS16 | South Korea | 41.847 m² | Peppers | Kubo | 34.999354,128.346194 | |
Daeyoung JH12 | South Korea | 33.788 m2 | Kubo | 35.907757,127.766922 | ||
Daeyoung JS14 | South Korea | 16.186 m² | Tomatoes | Kubo | 35.731449,127.638774 | |
Daeyoung YR15 | South Korea | 15.241 m² | Tomatoes | Kubo | 35.327492,128.307866 | |
Dalakar Gartneri | Norway | 4.100 m2 | Tomatoes | Kubo | 59.106744,5.704149 | |
Darvonda Nurseries Ltd. | Canada | 2007 | Tomatoes, Cucumbers | Kubo | 49.123551,-122.624576 | |
De Jong Auberginekwekerij | The Netherlands | 57.700 m2 | Eggplants | Kubo | 51.635819,4.393463 | |
Deayoung HY 12 | South Korea | 16.500 m² | Tomatoes | Kubo | 35.907501,127.766624 | |
Derejczyk phase 1 | Poland | 7.544 m² | Anthurium | Kubo | 50.878093,17.008321 | |
Derejczyk phase 2 | Poland | 9.184 m² | Anthurium | Kubo | 50.878093,17.008321 | |
Dethon | The Netherlands | Information and eduction centre in horticulture | Tomatoes | Kubo | 51.266176,3.865 | |
DeVry Greenhouses (1) | Canada | 11.500 m2 | Plants | Kubo | 49.184402,-121.867545 | |
Doef's Greenhouses Ltd. | Canada | 21.200 m2 | Cucumbers | 52.514473,-113.915442 | ||
D'vine Ripe | Australia | 92.000 m² | Tomatoes | Ultra-Clima | -34.560119,138.546135 | |
E.A.M. van Paassen | The Netherlands | 24.0000 m2 | Chrysanthemums | Kubo | 52.13303,5.290551 | |
Earl du Chateau | France | 11.770 m2 | Kubo | 47.196078,-1.407323 | ||
Earl du l'Oratoire | France | 9.083 m2 | Tomatoes | Kubo | 48.65532,-4.00826 | |
Earl Giraurdière | France | 20.000 m² | Tomatoes | Kubo | 47.192884,-1.452124 | |
Earl Les Hortensias | France | 14.000 m2 | Tomatoes | Ultra-Clima | 48.801088,-3.465699 | |
Earl Rousse | France | 18.076 m² | Tomatoes | Kubo | 48.025954,-1.570942 | |
Ekoflora phase 1 | Poland | 15.130 m² | Roses | Kubo | 52.687684,19.166333 | |
Ekoflora phase 2 | Poland | 14.364 m² | Roses | Kubo | 52.687684,19.166333 | |
Elleholms Tomatödling | Sweden | 29.800 m2 | Tomatoes | Kubo | 56.169216,14.75765 | |
Exal Industries | New Zealand | 500m2 | Plant&Food Research | Kubo | -36.888709,174.726908 | |
Fa. A.P. Zuidgeest | The Netherlands | 71.000 m2 | Paprika's | Kubo | 52.13303,5.290551 | |
Fa. Gebr. V.d. Lelij | The Netherlands | 37.800 m2 | Paprika | Kubo | 52.13303,5.290551 | |
Fa. Grootscholten Vierpolders | The Netherlands | 28.700 m2 | Tomatoes | Kubo | 52.13303,5.290551 | |
Fa. J. & D. Grootscholten | The Netherlands | 25.000 m2 | Radish | Kubo | 52.13303,5.290551 | |
Fa. Kwekershof | The Netherlands | 6.500 m2 | Plants | Kubo | 51.981338,4.170663 | |
Fa. L. Leerdam | The Netherlands | 23.600 m2 | Plants | Kubo | 52.13303,5.290551 | |
Fa. L.G. Vreugdenhil & Zn. | The Netherlands | 35.700 m2 | Tomatoes | Kubo | 52.13303,5.290551 | |
Firma J.C. Aarse en Zn. | The Netherlands | 17.600 m2 | Lisianthus | Kubo | 52.13303,5.290551 | |
Floratom Kft | Hungary | 10.404 m² | Tomatoes | Kubo | 46.05835,17.786788 | |
Frères Olivier | France | 27.000 m² / 20.000 m² / 23.000 m² | Cucumbers | Ultra-Clima | /en/projects/freres-olivier | 47.215389,-1.434626 |
Frescatlantic | Portugal | 66.242 m² | Kubo | 37.589066,-8.721241 | ||
G&C Produce Ltd. | United Kingdom | 20.900 m2 | Paprika | Kubo | 51.514358,-0.566742 | |
G.A.E.C. Kernoas | France | 11.700 m2 | Tomatoes | Kubo | 48.446693,-4.410595 | |
Gargol Tomasz | Poland | 9.000 m² | Tomatoes | Kubo | 53.554461,18.744879 | |
Garneriet Abildgaard | Denmark | 5.000 m2 | Plants | Kubo | 55.40484,10.55332 | |
Gartneriet Møllerhøj | Denmark | 12.000 m² / 12.500 m² / 18.870 m² / 12.000 m² / 11.000 m² | Plants | Kubo | /en/projects/gartneriet-mollerhoj | 55.441073,10.382421 |
Gebr. E. & W. Valstar | The Netherlands | 35.600 m2 | Paprika | Kubo | 52.13303,5.290551 | |
Gebr. Noorland - Fase 2 | The Netherlands | 121.300 m2 | Paprika | Kubo | 52.132633,5.291266 | |
Gebr. Van den Berg B.V. | The Netherlands | 15.170 m² | Lysianthus | Kubo | 52.008643,4.20034 | |
Gebr. van Duijn Phase 1-3 | The Netherlands | 53.500 m² / 40.200 m² / 23.883 m² | Eggplants / Tomatoes | Kubo | 51.26524,3.8646 | |
Gemüsehof Schweinheer | Germany | 6.760 m2 | Asparagus, strawberries | Kubo | 52.06516,8.06387 | |
Gilles le Duc / Earl de Frost | France | 16.900 m2 | Tomatoes | Kubo | 48.637938,-4.027243 | |
Glasspoint | Oman | 17.400 m2 | Solar Greenhouse | Kubo | 18.321576,55.66467 | |
Glasspoint Miraah phase 1 | Oman | 200.000 m² | Solar Greenhouse | Kubo | 18.321576,55.66467 | |
Greenco | The Netherlands | 890 m² | Tomatoes | Kubo | 53.147395,7.057158 | |
Greencon Engineering BV / Zagrit Seed | Libya | 5.100 m2 | Seeds | Kubo | 27.983514,16.912251 | |
Greenhouse KZ | Kazakhstan | 34.880 m² / 46.691 m² | Tomatoes | Ultra-Clima | 48.019573,66.923684 | |
H. Mekelenkamp | The Netherlands | 1.600 m2 | Plants | Kubo | 52.13303,5.290551 | |
H.S.I. / Alves | Portugal | 10.000 m2 | Roses | Kubo | 41.326589,-8.70535 | |
Haba / Sapa phase 1 | Poland | 14.472 m² | Roses | Kubo | 49.977687,21.941554 | |
Haba / Sapa phase 2 | Poland | 13.068 m² | Roses | Kubo | 49.977687,21.941554 | |
Hartmann | Germany | 23.579 m² | Bedding plants | Kubo | 48.628784,10.91765 | |
Håvard Skavland | Norway | 8.087 m2 | Tomatoes | Kubo | 59.105077,5.837382 | |
Hendriks Orchids | The Netherlands | 7.100 m2 | Orchids | Kubo | 52.13303,5.290551 | |
Hillgate Nurseries Ltd. | United Kingdom | 8.463 m² | Kubo | 55.377959,-3.435946 | ||
HKT / KP Holland | The Netherlands | 42.700 m2 | Plants | Kubo | 52.13303,5.290551 | |
Hoge Weide B.V. | The Netherlands | 16.800 m2 | Radish | Kubo | 52.132633,5.291266 | |
Hogervorst | The Netherlands | 65.100 m2 | Cucumbers | Kubo | 52.13303,5.290551 | |
Hortinvest. Mexico SA de CV | Mexico | 74.800 m2 | Paprika | Kubo | 20.691303,-100.012922 | |
Houweling Tomatoes BC | Canada | 5.000 m2 | Tomatoes | Kubo | 49.054188,-123.044883 | |
Houwelings Tomatoes California | U.S.A. | 170.000 m² | Tomatoes | Ultra-Clima | 34.179858,-119.0831 | |
Houwelings Tomatoes Utah | U.S.A. | 120.000 m2 | Tomatoes | Ultra-Clima | 39.819803,-111.892393 | |
Hunsballe | Denmark | 10.500 m2 | Stawberries | Kubo | 55.276707,11.361337 | |
Jade - Rockwell | U.S.A. | 6.800 m2 | Plants | Kubo | 35.545079,-80.455827 | |
Jade / Shenandoah Growers | U.S.A. | 6.800 m2 | Herbs | Kubo | 37.09024,-95.712891 | |
Jade Systems / van Wingerden | U.S.A. | 1.400 m2 | Plants | Kubo | 46.390537,-120.070887 | |
Jaloszynski | Poland | 10.080 m² | Tomatoes | Kubo | 52.063142,21.276554 | |
Jan Erik Sigg (1) | Finland | 20.500 m2 | Tomatoes | Kubo | 62.479339,21.393463 | |
Janas Karol | Poland | 33.804 m² | Tomatoes | Kubo | 51.909977,18.027821 | |
Janas Kazimierz | Poland | 6.498 m² / 16.190 m² | Tomatoes | Kubo | 51.906049,18.018012 | |
Jardins du Perray | France | 15.577 m² | Tomatoes | Kubo | 48.018902,-1.672063 | |
Jarle Mjölsnes | Norway | 3.300 m2 | Tomatoes | Kubo | 59.191836,5.840577 | |
Jarle Msjolsnes | Norway | 3.300 m2 | Tomatoes | Kubo | 60.472024,8.468946 | |
Jean-Christophe Salou | France | 10.000 m² | Coeur de Boeuf Tomatoes | Ultra-Clima | 48.674095,-4.166458 | |
JMP Flowers | Poland | 36.220 m² | Rose, Athurium, Orchids | Kubo | 51.589049,21.761933 | |
Johannes Wiig | Norway | 1.765 m2 | Kubo | 58.714458,5.528466 | ||
Kaimai Garden Ltd. | New Zealand | 8.7000 m2 | Tomatoes | Kubo | -37.598689,175.631787 | |
Kesgro | The Netherlands | 92.200 m² | Tomatoes | Kubo | 52.780959,5.051236 | |
Kitakami | Japan | 27.525 m² | Tomatoes | Kubo | 38.558615,141.424773 | |
Klosek Karol | Poland | 6.048 m² | Roses | Kubo | 49.861814,20.372663 | |
Klümpen phase 1 & 2 | Germany | 5.776 m² / 5.062 m² | Roses | Kubo | 51.456061,6.256292 | |
Kociszewski Piotr phase 1 | Poland | 21.455 m² | Tomatoes | Kubo | 51.934563,21.329034 | |
Kociszewski Piotr phase 2 | Poland | 30.480 m² | Tomatoes | Kubo | 51.934563,21.329034 | |
Kociszewski Robert phase 2 | Poland | 11.571 m² | Tomatoes | Kubo | 52.06279,21.275582 | |
Kociszewski Robert phase 3 | Poland | 12.852 m² | Tomatoes | Kubo | 52.06279,21.275582 | |
Kociszewski Robert phase 4 | Poland | 16.600 m² | Tomatoes | Kubo | 50.859454,20.516589 | |
Kociszweski Robert phase 1 | Poland | 6.602 m² | Tomatoes | Kubo | 52.063232,21.275501 | |
Konya Seker | Turkey | 36.600 m² | Tomatoes | Ultra-Clima | 37.561788,32.842062 | |
Koppert Cress B.V. | The Netherlands | 21.600 m2 | Cress | Kubo | 52.13303,5.290551 | |
Koster Snijbloemen | The Netherlands | 49.200 m2 | Flowers | Kubo | 52.13303,5.290551 | |
Kowalski phase 1 & 2 | Poland | 3.840 m² / 1.920 m² | Anthurium | Kubo | 52.221094,22.753741 | |
Krason Grzegorz | Poland | 6.534 m² | Young Plants | Kubo | 51.349838,19.667177 | |
Kudas Janusz | 25.440 m² | Tomatoes | Poland | Kubo | 51.812867,18.155026 | |
Kulisiewicz | Poland | 9.360 m² | Roses | Kubo | 52.208465,20.797512 | |
Kunieda Rose | Japan | 18.836 m² | Roses | Ultra-Clima | 35.066816,135.965537 | |
KVR – Magnitogorsk | Russia | 88.500 m² | Tomatoes, Cubumber, Lettuce | Kubo | 61.523883,105.318937 | |
KVR - Rostov on Don | Russia | 166.200 m2 | Tomatoes, Cubumbers, Lettuce | Kubo | 47.28808,39.021788 | |
KVR – Shakty | Russia | 17.200 m² | Tomatoes | Kubo | 61.523883,105.318937 | |
KVR Magnitogrsk | Russia | 85.000 m² | Tomatoes / Cucumbers | Kubo | 53.341241,59.139756 | |
KVR Novomoskovsky | Russia | 92.000 m² | Tomatoes, Cucumbers | Kubo | 54.059145,38.361142 | |
Kwekerij B. Zuidgeest | The Netherlands | 29.900 m2 | Alstroemeria's | Kubo | 52.13303,5.290551 | |
Kwekerij Bakker-Bouwman B.V. | The Netherlands | 86.600 m2 | Tomatoes | Kubo | 52.13303,5.290551 | |
Kwekerij de Opstal VOF | The Netherlands | 9.153 m² | Roses | Kubo | 51.995785,4.191885 | |
Kwekerij Duifster | The Netherlands | 2.600 m2 | Chrysanthemums | Kubo | 52.13303,5.290551 | |
Kwekerij Keijzer | The Netherlands | 54.400 m2 | Tomatoes | Kubo | 51.960867,4.250363 | |
Kwekerij Koningshof | The Netherlands | 13.500 m² | Orchids | Kubo | 52.026807,4.522899 | |
Kwekerij Leo van der Helm | The Netherlands | 15.600 m2 | Orchids | Kubo | 52.13303,5.290551 | |
Kwekerij Meercamp | The Netherlands | 83.500 m2 | Tomatoes | Kubo | 51.689642,4.826406 | |
Kwekerij Mulder | The Netherlands | 17.800 m2 | Asparagus | Kubo | 52.13303,5.290551 | |
Kwekerij 't Kraaiennest 1 | The Netherlands | 104.200 m2 / 85.300 m2 / 95.800 m2 | Tomatoes | Kubo | 52.745491,5.220876 | |
Kwekerij 't Kraaiennest 2 | The Netherlands | 104.200 m2 / 85.300 m2 / 95.800 m2 | Tomatoes | Kubo | 52.724736,5.193183 | |
Kwekerij Voorhof | The Netherlands | 14.000 m2 | Flowers | Kubo | 52.572287,5.954342 | |
Lauvsves Gartneri | Norway | 11.800 m2 | Tomatoes | Kubo | 59.185769,5.863273 | |
Lauvsves Gartneri phase 2 | Norway | 13.117 m2 | Cherry tomatoes | Kubo | 59.185769,5.863273 | |
Le Blanc SARL | France | 1.878 m² | Plants | Kubo | 47.301098,-0.107277 | |
Le Duff | France | 12.300 m2 | Tomatoes | Ultra-Clima | 48.676366,-4.16655 | |
Leo Hoogweg | The Netherlands | 440.000 m2 | Paprika | Kubo | 52.741121,5.843645 | |
Les Hortensias | France | 13.900 m2 | Tomatoes | Kubo | 48.797939,-3.468186 | |
Les Reflets de la Presqu'ile | France | 19.970 m2 | Tomatoes | Kubo | 48.640548,-3.324819 | |
Les Serres de la Croix | France | 13500 m² | Coeur de Boeuf Tomatoes | Ultra-Clima | 48.677213,-4.169981 | |
Les Serres Royales Inc. Phase 1 & 2 | Canada | 31.561 m² | Tomatoes | Kubo | 45.776949,-73.964078 | |
Lewandowski phase 1 | Poland | 4.032 m² | Gerbera | Kubo | 51.847741,18.029457 | |
Lewandowski phase 2 | Poland | 5.040 m² | Gerbera | Kubo | 51.847791,18.029643 | |
Lipetsk Agro phase 1 and phase 2 | Russia | 92.151 m² | Tomatoes | Ultra-Clima | 53.264543,39.227159 | |
Lipetsk Agro phase 3, phase 4 and phase 4.2 | Russia | 124.000 m² / 53.173 m² / 53.194 m² | Tomatoes / Cucumbers | Ultra-Clima | 53.260823,39.230462 | |
Lufa Farms | Canada | 3.936 m² | Urban Farming | Ultra-Clima | /en/projects/lufa-farms | 45.531557,-73.655566 |
Lufa Farms Anjou | Canada | 5.720 m² | Urban Farming | Kubo | 45.619966,-73.578811 | |
Luke's Tomatoes 2014 | Poland | 50.048 m² | Tomatoes | Kubo | 51.920965,19.146388 | |
Luke's Tomatoes 2007 | Poland | 19.500 m2 | Tomatoes | Kubo | 51.948015,16.407729 | |
Maessen Beheer | The Netherlands | 19.300 m3 | Tomatoes and Cucumbers | Kubo | 51.352119,5.93311 | |
Mared-bra BV | The Netherlands | 33.000 m2 | Gerbera | Kubo | 52.13303,5.290551 | |
Marjoland BV | The Netherlands | 48.200 m2 | Rosest | Kubo | 52.13303,5.290551 | |
Maros Fleur | Hungary | 8.800 m² | Gerbera | Kubo | 46.309792,20.207966 | |
Meeuwisse Roses | The Netherlands | 23.600 m2 | Roses | Kubo | 52.032596,4.515447 | |
Mikulski | Poland | 20.160 m² | Tomatoes | Kubo | 51.647805,17.171983 | |
Milczarska Marzena | Poland | 16.704 m² | Tomatoes | Kubo | 52.051187,21.274026 | |
Miljø Gartneriet A/S | Norway | 78.100 m2 | Tomatoes, Paprika | Kubo | 58.654056,5.617578 | |
MTA ÖBKI | Hungary | 825 m² | Botanical Garden | Kubo | 47.162494,19.503304 | |
Mts. Ammerlaan - Sosef | The Netherlands | 3.300 m2 | Kubo | 52.13303,5.290551 | ||
Mts. Driessen | The Netherlands | 32.200 m2 | Cucumbers | Kubo | 51.334532,5.873248 | |
New Flowers Kft | Hungary | 11.424 m² | Peppers | Kubo | 46.224341,20.255158 | |
Nico Streng Boomkwekerij | The Netherlands | 9.800 m2 | Nursery | Kubo | 52.092398,4.669237 | |
Nowacki | Poland | 11.454 m² | Roses | Kubo | 51.698046,17.929803 | |
Nunhems Zaden | The Netherlands | 7.500 m2 | Seeds | Kubo | 51.245523,5.971091 | |
Ocean Orchids | Slovenia | 50.000 m² | Orchids | Ultra-Clima | 46.6384,16.346326 | |
Olsthoorn - GGH Market | Germany | 5.800 m2 | Kubo | 51.165689,10.451525 | ||
Ørre Gartneri | Norway | 12.700 m2 | Tomatoes | Kubo | 58.715408,5.52976 | |
P. Huisman & Zn. | The Netherlands | 3.134 m² | Chrysanthemums | Kubo | 51.947934,4.213146 | |
Pacific Growers | U.S.A. | 7.239 m² | Peppers | Kubo | 48.973103,-122.554787 | |
Paplogó phase 1 | Hungary | 7.560 m² | Tomatoes | Kubo | 46.630091,19.951747 | |
Paradazj | Slovenia | 40.300 m2 | Phalaenopsis | Kubo | 46.151241,14.995463 | |
Plantenkwekerij Van Os | The Netherlands | 10.000 m2 | Kubo | 52.003699,4.202933 | ||
Potplantenkwekerij Turk | The Netherlands | 3.100 m2 | Plants | Kubo | 52.13303,5.290551 | |
Ptaszek phase 1 | Poland | 10.296 m² | Anthurium | Kubo | 51.589049,21.761933 | |
Ptaszek phase 2 / 2A | Poland | 20.880 m² / 17.137 m² | Roses / Athurium | Kubo | 51.589049,21.761933 | |
Ptaszek phase 3 | Poland | 17.137 m² | Anthurium | Kubo | 51.589049,21.761933 | |
Ptaszek phase 4 | Poland | 31.374 m² | Roses | Kubo | 51.589049,21.761933 | |
Ptaszek phase 5 | Poland | 21.204 m² | Phalaenopsis | Kubo | 51.589049,21.761933 | |
Ptaszek phase 6 | Poland | 34.236 m² | Phalaenopsis | Kubo | 51.589049,21.761933 | |
Ptaszek phase 7 | Poland | 6.558 m² | Phalaenopsis | Kubo | 51.589049,21.761933 | |
Rechnia phase 1 | Poland | 15.688 m² | Tomatoes | Kubo | 51.968269,21.143585 | |
Rechnia phase 2 | Poland | 19.160 m² | Tomatoes | Kubo | 51.970407,21.147875 | |
Red Point | Hungary | 13.770 m² | Tomatoes | Kubo | 47.046146,18.53399 | |
RedStar | The Netherlands | 100.000 m² | Tomatoes | Ultra-Clima | /en/projects/redstar | 51.624522,4.395886 |
Ron Scheffers | The Netherlands | 8.800 m² | Flowers | Kubo | 52.132633,5.291266 | |
Rosloniec Tomasz phase 1 | Poland | 5.634 m² | tomatoes | Kubo | 51.980532,21.290203 | |
Rosloniec Tomasz phase 2 | Poland | 4.104 m² | Tomatoes | Kubo | 51.980532,21.290203 | |
Rosloniec Tomasz phase 3 | Poland | 17.370 m² | Tomatoes | Kubo | 51.977832,21.290928 | |
Rosnoliec Pabian phase 1 | Poland | 3.072 m² | Tomatoes | Kubo | 51.959473,21.570859 | |
Rosnoliec Pabian phase 2 | Poland | 2.944 m² | Tomatoes | Kubo | 51.959473,21.570859 | |
Sca Les Courtines | France | 22.800 m2 | Tomatoes | Kubo | 47.254905,-1.422596 | |
SCEA Clos de la Fontaine | France | 6.665 m² | Cucumbers | Kubo | 47.170894,-1.567342 | |
SCEA Emeraude Plants | France | 2.800 m² / 5.428 m² | Plants | Kubo | 48.651523,-1.949569 | |
Serre de Batanères | France | 20.000 m² | Tomatoes | Ultra-Clima | 44.476906,0.216238 | |
Serre Toundra phase 1 | Canada | 87.049 m² | Cucumbers | Kubo | 48.689385,-72.477202 | |
Southern Paprika Phase 3 | New Zealand | 38.193 m² | Paprika | Kubo | -36.409302,174.616564 | |
Spekflowers B.V. | The Netherlands | 23.600 m2 | Chrysanthemums | Kubo | 52.13303,5.290551 | |
Sunselect, fase 1 and 2 | U.S.A. | 268.000 ha | Tomatoes, Paprika | Ultra-Clima | 35.111624,-118.593331 | |
Swiatek Ryszard | Poland | 5.645 m² | Tomatoes | Kubo | 51.810685,18.097251 | |
Szecyco Kft 2008 | Hungary | 10.368 m² | Tomatoes | Kubo | 46.06297,17.789821 | |
Szentes Kft 2009 | Hungary | 6.480 m² | Tomatoes | Kubo | 46.683964,20.320018 | |
Szentesi Pulykafarm | Hungary | 21.772 m² | Plants | Kubo | 46.584157,20.254232 | |
T.& J. van der Houwen | The Netherlands | 10.700 m2 | Anthurium | 52.13303,5.290551 | ||
Tangmere Produce Ltd. | United Kingdom | 41.500 m2 | Tomatoes | Kubo | 55.377959,-3.435946 | |
Tanimura & Antle | U.S.A. | 13.567 m2 | Lettuce | Kubo | 36.259974,-85.368893 | |
Teegrow | The Netherlands | 43.900 m2 | Paprika | Kubo | 51.358603,5.922606 | |
TiraspolTransGaz | Moldova | 12.353 m | Ultra-Clima | 46.854225,29.691045 | ||
Tomasz Kociszewski | Poland | 23.009 m² | Tomatoes | Kubo | 52.06332,21.276426 | |
Tomatrio fase 1 | France | 36.000 m2 | Tomatoes | Ultra-Clima | 43.655093,4.973461 | |
Tomatrio fase 2 | France | 25.000 m2 | Tomatoes | Ultra-Clima | 43.651484,4.975103 | |
Ton Vreugdenhil | The Netherlands | 31.700 m2 | Fresia's | Kubo | 52.13303,5.290551 | |
Twoj Ogrod | Poland | 2.122 m² | Garden Center | Kubo | 52.144658,20.848036 | |
Tyarmenez 2012 | France | 40.200 m2 | Tomatoes | Kubo | 48.387797,-4.343962 | |
Tyarmenez 2013 | France | 9.600 m² | Tomatoes | Kubo | 48.387797,-4.343962 | |
v.d. Ende Rozen | The Netherlands | 45.200 m2 | Roses | Kubo | 52.13303,5.290551 | |
Van Daalen Orchideeën | The Netherlands | 11.200 m2 | Orchids | Kubo | 51.98098,4.177839 | |
Van Dijk Flowers | The Netherlands | 48.000 m2 | Chrysanthemums | Kubo | 52.132633,5.291266 | |
Varga Ferenc | Hungary | 5.400 m² | Tomatoes | Kubo | 46.410342,20.380321 | |
Varsol Gartneri | Norway | 5.700 m2 | Tomatoes | Kubo | 58.952731,5.599823 | |
Verenigde Groentetuinders | The Netherlands | 153.670 m² | Paprika | Kubo | 51.245349,3.842044 | |
Vertical Harvest | U.S.A. | 366 m² | Tomatoes, peppers and herbs | Kubo | 43.479898,-110.76288 | |
VGT Zeeuws Vlaanderen Phase 1 & 2 (1) | The Netherlands | 153.670 m2 / 153.506 m² | Paprika | Kubo | 51.251094,3.836237 | |
VOF Duijndam - Van der Kooij | The Netherlands | 31.900 m2 | Paprika | Kubo | 52.012111,4.412549 | |
VOF H. van Wingerden | The Netherlands | 24.900 m2 | Paprika | Kubo | 52.13303,5.290551 | |
Volzkiy Volgograd | Russia | 51.740 m² | Cucumbers | Ultra-Clima | 48.776115,44.874008 | |
Voormalig Kwekerij het Grootslag | The Netherlands | 100.000 m² | Paprika | Kubo | 52.723163,5.188952 | |
Vyborchetz | Russia | 57.100 m2 | Cucumbers | Kubo | 59.92807,30.616285 | |
Wasik Edward | Poland | 20.304 m² | Tomatoes | Kubo | 51.536692,21.024245 | |
Wasik Longin | Poland | 18.522 m² | Tomatoes | Kubo | 51.533037,21.029768 | |
Wawrzynowski Marcin | Poland | 5.364 m² | Anthurium | Kubo | 50.856131,20.519148 | |
Wholesum phase 1 & 2 | U.S.A. | 54.100 m² / 25.900 m² | Tomatoes | Ultra-Clima | 31.707866,-111.064536 | |
Wiig Gartneri | Norway | 1.895 m² | Tomatoes | Kubo | 58.717888,5.538768 | |
Wiig Gartneri (1) | Norway | 9.440 m² | Tomatoes | Ultra-Clima | 58.717888,5.538768 | |
Windset phase 1 and phase 2 | U.S.A. | 263.000 m² / 263.000 | Tomatoes | Ultra-Clima | 34.929073,-120.48764 | |
Winowicz phase 1 | Poland | 42.336 m² | Tomatoes | Kubo | 51.924605,18.022741 | |
Winowicz phase 2 | Poland | 60.984 m² | Tomatoes | Kubo | 51.712975,18.439188 | |
Winowicz phase 3 | Poland | 58.080 m² | Tomatoes | Kubo | 51.712369,18.045821 | |
Winowicz phase 4 | Poland | 69.624 m² | Tomatoes | Kubo | 52.064914,18.033423 | |
Zarja Grupa | Croatia | 12.700 m2 | Tomatoes | Kubo | 45.778854,15.786341 | |
Wuhan Evergrande | China | 300.000 m² | Tomato, cucumber, nursery, lettuce | Ultra-Clima | 29.970737,113.939277 | |
Project Atlantic Growers | Portugal | 64.692 m² | Tomato and paprika | Kubo | /en/projects/project-atlantic-growers | 37.589496,-8.721124 |
Van den Ende Roses | The Netherlands | 35000 m2 | Roses | Kubo | /en/projects/van-den-ende-roses | 52.025234,4.19738 |
Pligt Professionals | The Netherlands | 18.517 m2 | Plants | Kubo | /en/projects/pligt-professionals | 51.982765,4.175709 |
Les Entreprises Greentone inc. | Canada | 27.568 m2 | Cannabis | Ultra-Clima | /en/projects/les-entreprises-greentone-inc | 46.3661,-72.395636 |
